2009 Schedule Released!
The Schedule for the 2009 Inaugural Season for Seattle Sounders FC in MLS has been released.
What do you think?
9 Games will be televised nationally. With the unbalanced number of MLS teams, Seattle will host San Jose twice and will be on the road to Chivas USA twice. Sounders FC will face all other teams once at home and once on the road.
[.iCAL]
| Date | Opponent | Time | TV/Results | Type |
|---|---|---|---|---|
| Thursday, March 19, 2009 | New York Red Bulls | 6p | W: 3-0 | MLS |
| Saturday, March 28, 2009 | Real Salt Lake | 7:30p | W: 2-0 | MLS |
| Saturday, April 04, 2009 | at Toronto FC | 1p | W: 2-0 | MLS |
| Saturday, April 11, 2009 | Kansas City Wizards | 7:30p | L: 1-0 | MLS |
| Saturday, April 18, 2009 | at Chivas USA | 7:30p | L: 2-0 | MLS |
| Saturday, April 25, 2009 | San Jose Earthquakes | 7:30p | W: 2-0 | MLS |
| Tuesday, April 28, 2009 | Real Salt Lake | 7p | W: 4-1 | US Open Cup |
| Saturday, May 02, 2009 | at Chicago Fire | 5:30p | D: 1-1 | MLS |
| Sunday, May 10, 2009 | Los Angeles Galaxy | 12p | D: 1-1 | MLS |
| Saturday, May 16, 2009 | at FC Dallas | 5:30p | D: 1-1 | MLS |
| Saturday, May 23, 2009 | at Colorado Rapids | 6:30p | D: 2-2 | MLS |
| Tuesday, May 26, 2009 | Colorado Rapids | 7p | W: 1-1 | US Open Cup |
| Saturday, May 30, 2009 | Columbus Crew | 7:30p | D: 1-1 | MLS |
| Saturday, June 06, 2009 | at Chivas USA | 7:30p | L: 1-0 | MLS |
| Saturday, June 13, 2009 | San Jose Earthquakes | 7:30p | W: 2-1 | MLS |
| Wednesday, June 17, 2009 | D.C. United | 730p | D: 3-3 | MLS |
| Saturday, June 20, 2009 | at New York Red Bulls | 4:30p | D: 1-1 | MLS |
| Sunday, June 28, 2009 | Colorado Rapids | 1p | W: 3-0 | MLS |
| Wednesday, July 1, 2009 | at Portland Timbers (USL) | 7p | W: 2-1 | US Open Cup |
| Tuesday, July 7, 2009 | Kansas City Wizards | 7p | W: 1-0 | US Open Cup |
| Saturday, July 11, 2009 | Houston Dynamo | 1p | W: 2-1 | MLS |
| Saturday. July 18, 2008 | Chelsea FC | 12p | L: 2-0 | Int'l Friendly |
| Tuesday, July 21, 2009 | Houston Dynamo | 7p | W: 2-1 | US Open Cup |
| Saturday, July 25, 2009 | Chicago Fire | 12p | D: 0-0 | MLS |
| Sunday, August 02, 2009 | at San Jose Earthquakes | 12p | L: 0-4 | MLS |
| Wednesday, August 05, 2009 | FC Barcelona | 730p | L: 0-4 | Int'l Friendly |
| Saturday, August 08, 2009 | at Real Salt Lake | 6p | L: 0-2 | MLS |
| Saturday, August 15, 2009 | at Los Angeles Galaxy | 8p | W: 2-0 | MLS |
| Thursday, August 20, 2009 | New England Revolution | 7p | L: 0-1 | MLS |
| Sunday, August 23, 2009 | at Houston Dynamo | 5:30p | D: 1-1 | MLS |
| Saturday, August 29, 2009 | Toronto FC | 1p | D: 0-0 | MLS |
| Wednesday, September 2, 2009 | DC United | 430p | W: 2-1 | US OPEN CUP |
| Saturday, September 12, 2009 | at D.C. United | 4:30p | W: 2-1 | MLS |
| Saturday, September 19, 2009 | Chivas USA | 12p | D: 0-0 | MLS |
| Saturday, September 26, 2009 | at New England Revolution | 4:30p | L: 2-1 | MLS |
| Saturday, October 03, 2009 | at Columbus Crew | 4:30p | W: 1-0 | MLS |
| Saturday, October 17, 2009 | at Kansas City Wizards | 5:30p | W: 3-2 | MLS |
| Saturday, October 24, 2009 | FC Dallas | 7:30p | W: 2-1 | MLS |
| Thursday, October 29 | Houston Dynamo | 7p | Playoff | |
| Sunday, November 8 | @ Houston Dynamo | 12p | Playoff |
All times PT



GoSounders.com Reply:
January 29th, 2009 at 10:54 am
We’re getting answers for you Phil!