MLS Playoff Race
Right now Sounders FC has a 77.2% chance of making the MLS Playoffs (per Sports Club Stats). Sitting in 5th Place, they have Chivas USA (with 2 games in hand) nipping at their Rave Green toes and Colorado and DC in spitting distance.
Here is a look at the Playoff Picture- there’s a whole lot of parity in spots 5-11…
| Club | GP | W | L | T | PTS | Remaining |
| Columbus | 25 | 11 | 4 | 10 | 43 | LA, SEA, @NE, @DC, NE |
| Houston | 27 | 12 | 8 | 7 | 43 | KC, LA, @Chiv |
| Chicago | 26 | 10 | 6 | 10 | 40 | TFC, @LA, @NE, Chiv |
| Los Angeles | 26 | 10 | 5 | 11 | 41 | @CLB, CHI, @HOU, SJ |
| Seattle | 26 | 9 | 6 | 11 | 38 | @NE, @CLB, @KC, DAL |
| Chivas USA | 24 | 11 | 9 | 4 | 37 | NY, @DC, KC, SJ, @CHI, HOU |
| Colorado | 25 | 10 | 8 | 7 | 37 | SJ, @KC, NE, @DAL, @RSL |
| DCUnited | 26 | 8 | 6 | 12 | 36 | SJ, Chiv, CLB, @KC |
| Toronto FC | 26 | 9 | 10 | 7 | 34 | @CHI, SJ, RSL, @NY |
| RealSalt Lake | 26 | 9 | 10 | 7 | 34 | @DAL, NY, @TFC, COL |
| New England | 24 | 9 | 8 | 7 | 34 | SEA, @DAL, @COL, CLB, CHI, @CLB |
| Kansas City | 25 | 8 | 11 | 6 | 30 | COL, @HOU, @Chiv, SEA, DC |
| FC Dallas | 25 | 7 | 12 | 6 | 27 | RSL, NE, @SJ, COL, @SEA |
| San Jose | 22 | 5 | 12 | 6 | 21 | @COL, @DC, NY, DAL, @TFC, @Chiv, @LA |
For those wondering how they come up with the Odds/Numbers, here is their explanation.




