2010 draft and allocation money
so i asked, “what the hell should we talk about” and “supporter” asked that i do some research on the draft and allocation money…
to be honest, i didn’t know much about either so i guess i figured i owed it to myself to edumacate myself. hey, here is something.. want to make a few extra bucks? please go publish a website called “theMLScontractsandrulesfordummies.com and break down the nuances of allocation money, contracts, expansiondraft player protection rules etc etc… it will be a very popular site b/c much of this stuff seems to be so cryptic to the average fan.
sorry if it is obvious to some, but i know full well that not everyone knows this stuff (including me on some of it), and all i am really doing here is collecting the info i can find out on other blogs/articles etc.
as rons points out, this gets a lot more interesting when we know who is invited to the MLS combine. so until we get that, what do we know?
first, let’s start with the 2010 SuperDraft quiz question.
question: how many draft picks do the seattle sounders have next year?
if you answered three, then you are up on your superdraft. here is the number of picks per team and the order of picks.
| CHI | 3 picks | 13, 29, 45 |
| CHV | 5 picks | 10, 26, 35, 42, 58 |
| CLB | 5 picks | 8, 12, 60, 61, 63 |
| COL | 4 picks | 22, 23, 40, 56 |
| DAL | 6 picks | 5, 6, 21, 38, 44, 54 |
| DC | 3 picks | 7, 39, 55 |
| HOU | 3 picks | 43, 46, 62 |
| KC | 5 picks | 4, 20, 36, 41, 52 |
| LA | 3 picks | 15, 47, 64 |
| NE | 3 picks | 9, 25, 57 |
| NY | 6 picks | 2, 14, 18, 31, 34, 50 |
| PHI | 4 picks | 1, 17, 33, 49 |
| RSL | 3 picks | 16, 32, 48 |
| SEA | 3 picks | 11, 27, 59 |
| SJ | 6 picks | 3, 19, 28, 30, 37, 51 |
| TOR | 2 picks | 24, 53 |
Round One
| 1 | Philadelphia Union |
| 2 | New York Red Bulls |
| 3 | San Jose Earthquakes |
| 4 | Kansas City Wizards |
| 5 | FC Dallas (from TOR) |
| 6 | FC Dallas |
| 7 | DC United |
| 8 | Columbus Crew (from COL) |
| 9 | New England Revolution |
| 10 | CD Chivas USA |
| 11 | Seattle Sounders FC |
| 12 | Columbus Crew |
| 13 | Chicago Fire |
| 14 | New York Red Bulls (from HOU) |
| 15 | Los Angeles Galaxy |
| 16 | Real Salt Lake |
| 17 | Philadelphia Union |
| 18 | New York Red Bulls |
| 19 | San Jose Earthquakes |
| 20 | Kansas City Wizards |
| 21 | FC Dallas (from TOR) |
| 22 | Colorado Rapids (from DAL) |
| 23 | Colorado Rapids (from DC) |
| 24 | Toronto FC (from COL) |
| 25 | New England Revolution |
| 26 | CD Chivas USA |
| 27 | Seattle Sounders FC |
| 28 | San Jose Earthquakes (from CLB, DAL, RSL) |
| 29 | Chicago Fire |
| 30 | San Jose Earthquakes (from HOU) |
| 31 | New York Red Bulls (from LA) |
| 32 | Real Salt Lake |
Round Three
| 33 | Philadelphia Union |
| 34 | New York Red Bulls |
| 35 | CD Chivas USA (from SJ) |
| 36 | Kansas City Wizards |
| 37 | San Jose Earthquakes (from TOR) |
| 38 | FC Dallas |
| 39 | DC United |
| 40 | Colorado Rapids |
| 41 | Kansas City Wizards (from NE) |
| 42 | CD Chivas USA |
| 43 | Houston Dynamo (from SEA) |
| 44 | FC Dallas (from CLB) |
| 45 | Chicago Fire |
| 46 | Los Angeles Galaxy |
| 47 | Houston Dynamo |
| 48 | Real Salt Lake |
Round Four
| 49 | Philadelphia Union |
| 50 | New York Red Bulls |
| 51 | San Jose Earthquakes |
| 52 | Kansas City Wizards |
| 53 | Toronto FC |
| 54 | FC Dallas |
| 55 | DC United |
| 56 | Colorado Rapids |
| 57 | New England Revolution |
| 58 | CD Chivas USA |
| 59 | Seattle Sounders FC |
| 60 | Columbus Crew |
| 61 | Columbus Crew (from CHI) |
| 62 | Houston Dynamo |
| 63 | Columbus Crew (from LA) |
| 64 | Los Angeles Galaxy (from RSL) |
as for who is available, and who are the best players… well that is where it gets a little tricky. we don’t even know who is available yet… but until we do, here is what we do know…
the best i could find was a list from http://usasoccer.blogspot.com where they have a list of last years all conference teams, Hermann Trophy watch lists, preseason all americans etc. oh, and they are all seniors i believe.
| G | Joseph Bendik | Clemson |
| G | Jovan Bubonja | UIC |
| G | Akira Fitzgerald | Wake Forest |
| G | Brooks Haggerty | North Carolina |
| G | Brian Perk | UCLA |
| G | Misha Rosenthal | Northwestern |
| D | Mark Blades | Northwestern |
| D | Chad Borak | UC Northridge |
| D | Daniel Bostock | Monmouth |
| D | Nick Cardenas | San Diego State |
| D | Ben Clack | Saint John’s |
| D | Eric Conklin | Wisconsin |
| D | Josh Didion | Cal Poly |
| D | Phil Edginton | Louisville |
| D | Julian Edwards | Drake |
| D | Nick Elenz-Martin | Brown |
| D | Kevin Gallaugher | CS-Dominguez Hills |
| D | Jordan Graye | North Carolina |
| D | Joel Gustafsson | Saint John’s |
| D | Martin Hedevag | UC Santa Barbara |
| D | David Lozano | UC Riverside |
| D | Zach Loyd | North Carolina |
| D | Richard Martinez | Hofstra |
| D | Tennant McVea | Loyola (Md.) |
| D | David Newton | Clemson |
| D | Kwaku Nyamekye | Harvard |
| D | Tim Ream | Saint Louis |
| D | David Reed | Saint John’s |
| D | Barry Rice | Kentucky |
| D | Kevin Santora | UC Irvine |
| D | Ofori Sarkodie | Indiana |
| D | Chris Schuler | Creighton |
| D | Seth Sinovic | Creighton |
| D | Kevin Tangney | North Carolina |
| D | Zach Tierney | UIC |
| D | Doug Verhoff | Ohio State |
| D | Jamel Wallace | San Diego State |
| D | Taylor Waspi | Wisconsin |
| D | Kwame Watson-Siriboe | Connecticut |
| M | Carlos Aguilar | UC Irvine |
| M | Eric Alexander | Indiana |
| M | Neil Barlow | Virginia |
| M | Nelson Becerra | Saint John’s |
| M | Djamel Bekka | Coastal Carolina |
| M | Austin da Luz | Wake Forest |
| M | David Estrada | UCLA |
| M | Mauro Fuzetti | Michigan |
| M | Craig Henderson | Dartmouth |
| M | Sunghyun Kim | CS Northridge |
| M | Ross LaBauex | Virginia |
| M | Paul Marcoux | UC Davis |
| M | Stephen McCarthy | Santa Clara |
| M | Devin Muntz | Princeton |
| M | Kyle Nakazawa | UCLA |
| M | J.T. Noone | Temple |
| M | Conor O’Brien | Bucknell |
| M | Vince Petrasso | Campbell |
| M | Mike Pezza | Connecticut |
| M | Doug Rodkey | Maryland |
| M | Joe Salem | Tulsa |
| M | Alan Sanchez | NC State |
| M | Zach Schilawski | Wake Forest |
| M | Kevin Schrout | Drake |
| M | Michael Seamon | Villanova |
| M | Andy Stadler | George Washington |
| M | Toni Stahl | Connecticut |
| M | Michael Stephens | UCLA |
| M | Michael Strickland | Stanford |
| M | Michael Thomas | Notre Dame |
| M | Evan Toft | San Diego State |
| M | Alex Torda | Dayton |
| M | Jonathan Villanueva | Virginia |
| M | Collen Warner | Portland |
| M | Hanson Woodruff | Syracuse |
| M | Drew Yates | Maryland |
| F | Eddie Ababio | North Carolina |
| F | Andre Akpan | Harvard |
| F | Ronnie Bouemboue | NC State |
| F | Matt Bouraee | Cornell |
| F | Devan Carroll | UNC Wilmington |
| F | Conor Chinn | San Diego |
| F | Byron Dacy | Creighton |
| F | Jamie Darville | Loyola (Md) |
| F | Paulo Da Silva | SMU |
| F | Bright Dike | Notre Dame |
| F | Kyle Evans | Lehigh |
| F | Michael Ferguson | Loyola-Chicago |
| F | Irving Garcia | UC Irvine |
| F | Two-Boys Gumede | UAB |
| F | Scott Lorenz | Wisconsin |
| F | Sam Maheu | St. Bonaventure |
| F | Samson Malijani | Fairleigh Dickinson |
| F | Andrew McGill | Ohio State |
| F | Charlie Reiter | Davidson |
| F | Cameron Sims | CS Northridge |
| F | Ryan Soroka | Saint John’s |
| F | Slavisa Ubiparipovic | Cleveland State |
| F | Steffen Vroom | Depaul |
| F | David Walker | UC Santa Barbara |
| F | Garrett Webb | Drake |
| F | Alex Weekes | Colgate |
| F | Justin Wyatt | Elon |
| F | Kareem Yearwood | Charleston |
| F | Jason Yeisley | Penn State |
- speaking of the hermann trophy watch list, here is a list of this years semifinalists for the 2009. as this list is for the top intercolegiate athelete in mens soccer, there are some names to watch on here, but only 6 of the 15 are seniors, so clearly not allof these players will be in the draft.
- as for individual stats…
you can find the highest goals per game average here.
and you can find the highest assists per game avereage here.
- then you get into the generation adidas mess and it gets even hard to know who is out there….this site does a decent job of looking at the status of those that qualify, as well as siting the source for the information. as you can see, not an exact science.
- i clearly am not an mls draft/allocation money/generation adidas guru… feel free to chime in on other facts/figures so we can all learn.











