Evans, Hurtado Get Salary Increases
The MLS Players Union released the 2010 salaries for its players yesterday.
Some quick things to note…
- Brad Evans and Jhon Kennedy Hurtado will be making in the low $120s in 2010; both a generous increase
- Nate Sturgis’s salary has almost been cut in half
- Pete Vagenas took a 26% pay cut
- Blaise Nkufo will be making $480,000
| Player | 2010 | 2009 | % |
| Alonso, Osvaldo | 68,737.50 | 65,000 | 5.8% |
| Boss, Terry | 42,500 | 38,500 | 10.4% |
| Estrada, David | 40,000 | ||
| Evans, Brad | 123,750 | 44,500 | 178.1% |
| Fucito, Mike | 40,000 | 20,100 | 99.0% |
| Gonzalez, Leo | 72,000 | 48,000 | 50.0% |
| Graham, Taylor | 57,750 | 55,000 | 5.0% |
| Hurtado, Jhon | 121,000 | 37,000 | 227.0% |
| Ianni, Patrick | 75,600 | 72,000 | 5.0% |
| Jaqua, Nate | 238,125 | 208,121 | 14.4% |
| Keller, Kasey | 300,000 | 300,000 | 0.0% |
| Levesque, Roger | 42,008 | 40,008 | 5.0% |
| Ljungberg, Freddie | 1,314,000 | 1,314,000 | 0.0% |
| Tyrone Marshall | 169,125 | 161,250 | 4.9% |
| Montaño, Miguel | 40,008 | ||
| Montero, Freddy | 180,000 | 155,000 | 16.1% |
| Nkufo, Blaise | 480,000 | ||
| Noonan, Pat | 96,000 | ||
| Nyassi, Sanna | 40,000 | 20,100 | 99.0% |
| Parke, Jeff | 99,999.96 | ||
| Riley, James | 76,075 | 72,625 | 4.8% |
| Seamon, Michael | 40,000 | ||
| Scott, Zach | 42,008 | 40,008 | 5.0% |
| Sturgis, Nathan | 69,250 | 133,000 | -47.9% |
| Vagenas, Peter | 117,000 | 158,400 | -26.1% |
| Wahl, Tyson | 52,300 | 34,650 | 50.9% |
| Zakuani, Steve | 178,000 | 163,000 | 9.2% |


