2011 Salaries
| No. | Name | Pos | $alary |
|---|---|---|---|
| 6 | Alonso, Osvaldo | M | 140,000 |
| 28 | Boss, Terry | GK | 44,500 |
| 23 | Carrasco, Servando | M | 32,604 |
| 16 | Estrada, David | F | 32,604 |
| 3 | Evans, Brad | M | 140,250 |
| 15 | Fernandez, Alvaro | M | 366,667 |
| 29 | Ford, Josh | GK | 32,604 |
| 2 | Fucito, Mike | M | 42,000 |
| 8 | Friberg, Erik | M | 110,000 |
| 12 | Gonzalez, Leo | D | 110,000 |
| 26 | Graham, Taylor | D | 60,638 |
| 34 | Hurtado, Jhon | D | 136,000 |
| 4 | Ianni, Patrick | D | 80,500 |
| 21 | Jaqua, Nate | F | 211,000 |
| 18 | Keller, Kasey | G | 250,000 |
| 24 | Levesque, Roger | F | 44,000 |
| 32 | Montaño , Miguel | F | 32,604 |
| 17 | Montero, Freddy | F | 636,000 |
| 27 | Neagle, Lamar | F | 32,604 |
| 25 | Noonan, Pat | F | 96,000 |
| 31 | Parke, Jeff | D | 136,500 |
| 7 | Riley, James | D | 97,963 |
| 10 | Rosales, Mauro | M | 42,000 |
| 22 | Seamon, Michael | M | 42,000 |
| 26 | Scott, Zach | D | 44,109 |
| 14 | Tetteh, Michael | D/M | 77,663 |
| 5 | Wahl, Tyson | D | 54,770 |
| 13 | White, O'Brian | F | 147,500 |
| 11 | Zakuani, Steve | F | 188,000 |


