<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoSounders.com &#187; Qwest Field</title>
	<atom:link href="http://gosounders.com/category/qwest-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://gosounders.com</link>
	<description>Seattle Sounders FC News, Information, and Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://gosounders.com/?pushpress=hub'/>
		<item>
		<title>Seattle in USA 2018/2022 Bid</title>
		<link>http://gosounders.com/2010/01/12/seattle-in-usa-20182022-bid/</link>
		<comments>http://gosounders.com/2010/01/12/seattle-in-usa-20182022-bid/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:52:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=5554</guid>
		<description><![CDATA[Today, the committee supporting the US&#8217;s opportunity to host either the 2018 or 2022 World Cup submitted their list of 18 cities as a part of their final bid in the selection process. Seattle was selected as one of the 18 cities following a 9-month selection process.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5555" title="gousabid" src="http://gosounders.com/wp-content/uploads/2010/01/gousabid.jpg" alt="gousabid" width="144" height="107" />Today, the committee supporting the US&#8217;s opportunity to host either the 2018 or 2022 World Cup submitted their list of 18 cities as a part of their final bid in the selection process.</p>
<p><strong>Seattle </strong>was selected as one of the 18 cities following a 9-month selection process.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=5554</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Qwest Seating in 2010</title>
		<link>http://gosounders.com/2009/12/03/qwest-seating-in-2010/</link>
		<comments>http://gosounders.com/2009/12/03/qwest-seating-in-2010/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:40:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=5371</guid>
		<description><![CDATA[If you&#8217;re a season ticket holder you probably received an email regarding the opening of the Upper Level Loge seating. In short these will be the same seats that were added and available for the Playoff match with Houston. Some information about those seats This is not the entire 300-level section- it is the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.qwestfield.com/uploadedImages/Home/Venue_Information/Qwest-CMYK.jpg" alt="" width="210" height="120" />If you&#8217;re a season ticket holder you probably received an email regarding the opening of the <strong>Upper Level Loge </strong>seating. In short these will be the same seats that were added and available for the Playoff match with Houston.</p>
<p>Some information about those seats</p>
<ul>
<li>This is not the entire 300-level section- it is the first 4 rows of the upper deck.</li>
<li>They will be food all-inclusive just like the North End (hot dogs, nachos, popcorn, soft drinks, etc).</li>
<li>From my information, there are two pricing options- the middle of the field (section 306-312 &amp; 332-338) are $840 per seat and closer to the end lines (300-305, 313-331, 339-344) are $573.</li>
</ul>
<p>Other Seating changes in 2010 will include the seating in the South End- seats behind walk way (i.e. farther away from the pitch) will be reserved, not General Admission.</p>
<p>Call 877-MLS-GOAL to make your seat selections!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=5371</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLS Attendance</title>
		<link>http://gosounders.com/2009/10/28/mls-attendance/</link>
		<comments>http://gosounders.com/2009/10/28/mls-attendance/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:51:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=5017</guid>
		<description><![CDATA[Sports Illustrated has taken a look at MLS attendance which is down 2.6%. Although the NBA and NHL are experiencing minor attendance growths, Major League Baseball&#8217;s attendance was down nearly 6%. As we mentioned, Sounders FC has set and a record for average attendance with 30,897 fans. MLS&#8217;s attendance would be down 9% if it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://gosounders.com/wp-content/uploads/2009/09/qwest.jpg" alt="" width="210" height="158" />Sports Illustrated has taken a look at <a href="http://sportsillustrated.cnn.com/2009/soccer/10/28/mls.attendances/" target="_blank">MLS attendance</a> which is down 2.6%. Although the NBA and NHL are experiencing minor attendance growths, Major League Baseball&#8217;s attendance was down nearly 6%.</p>
<p>As we mentioned, Sounders FC has set and a record for average attendance with 30,897 fans. MLS&#8217;s attendance would be <strong>down 9%</strong> if it weren&#8217;t for the fans of the Rave Green.</p>
<p>You&#8217;re Welcome MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=5017</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Drew Carey joins the board for the US World Cup Bid</title>
		<link>http://gosounders.com/2009/09/23/drew-carey-joins-the-board-for-the-us-world-cup-bid/</link>
		<comments>http://gosounders.com/2009/09/23/drew-carey-joins-the-board-for-the-us-world-cup-bid/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:25:07 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Drew Carey]]></category>
		<category><![CDATA[Qwest Field]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=4648</guid>
		<description><![CDATA[ESPN is reporting that Drew Carey has joined the board for the US bid to host the games.  With both Qwest and Husky Stadium on the shortened list, World Cup Soccer in Seattle is looking better and better!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/espn/wire?section=soccer&amp;id=4497202">ESPN</a> is reporting that Drew Carey has joined the board for the US bid to host the games.  With both Qwest and Husky Stadium on the shortened list, World Cup Soccer in Seattle is looking better and better!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=4648</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qwest Field Attendance &amp; a Worldly Comparison</title>
		<link>http://gosounders.com/2009/09/22/qwest-field-attendance-a-worldly-comparison/</link>
		<comments>http://gosounders.com/2009/09/22/qwest-field-attendance-a-worldly-comparison/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:06:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=4640</guid>
		<description><![CDATA[We are 93.3% of the way through the home schedule in the 2009 MLS Season and the Sounders are averaging 30,739 for League matches at Qwest this season (if you throw in Chelsea &#38; Barcelona, the average jumps to 35,155). That would put them&#8230; 4th in France&#8217;s Ligue 1 (behind Marseille, Paris St. Germain, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4641" title="qwest" src="http://gosounders.com/wp-content/uploads/2009/09/qwest.jpg" alt="qwest" width="300" height="225" />We are 93.3% of the way through the home schedule in the 2009 MLS Season and the Sounders are averaging <strong>30,739</strong> for League matches at Qwest this season (if you throw in Chelsea &amp; Barcelona, the average jumps to 35,155).</p>
<p>That would put them&#8230;</p>
<ul>
<li>4th in France&#8217;s Ligue 1 (behind Marseille, Paris St. Germain, and Lyon)</li>
<li>7th in the Italian Serie A (behind AC Milan, Inter, Napoli, Roma, Lazio, and Fiorentina)</li>
<li>7th in the Spanish LaLiga (behind Real Madrid, Barcelona, Atlético Madrid, Sevilla, Valencia, and Bilbao)</li>
<li>11th in the English Premiership (behind Man Utd., Arsenal, Liverpool, Man City, Chelsea, Sunderland, Aston Villa, Tottenham, Everton, and West Ham)</li>
<li>13th in the German Bundesliga</li>
</ul>
<p>In other leagues&#8230;<span id="more-4640"></span></p>
<ul>
<li>3rd in the Brazillian Campeonato Série A (behind Atletico Miniero and Flamengo) <em>for the Immortal Fury</em></li>
<li>2nd in the English Championship (behind Newcastle who was relegated from the Premiership)</li>
<li>1st in the Ukrainian Vyshya Liha (doubling the current leader, Shakhtar Donetsk&#8217;s average of 15,089)</li>
</ul>
<p>The Boys in Rave Green are averaging an attendance of 24,357 on the road and at home. LA Galaxy is averaging 19,444 in all of their home and aways.</p>
<p><em>*All Club Attendance averages are based on the 2008-09 Season.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=4640</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Thundersticks are Back</title>
		<link>http://gosounders.com/2009/07/16/thundersticks-are-back/</link>
		<comments>http://gosounders.com/2009/07/16/thundersticks-are-back/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:20:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=3830</guid>
		<description><![CDATA[Oh, to the sadness of many Sounders fans, 50,000 pairs of Thundersticks will be given away at Saturday&#8217;s match against Chelsea. Samsung Mobile and at&#38;t are proud to present the historical Sounders FC vs. Chelsea FC match on Saturday at the Xbox Pitch at Qwest Field. Fifty-thousand thundersticks will be distributed to fans courtesy of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3833" title="t-sticks" src="http://gosounders.com/wp-content/uploads/2009/07/t-sticks.jpg" alt="t-sticks" width="102" height="158" />Oh, to the sadness of many Sounders fans, 50,000 pairs of <strong>Thundersticks </strong>will be given away at Saturday&#8217;s match against Chelsea.</p>
<blockquote><p>Samsung Mobile and at&amp;t are proud to present the historical Sounders FC vs. Chelsea FC match on Saturday at the Xbox Pitch at Qwest Field. Fifty-thousand thundersticks will be distributed to fans courtesy of Samsung Mobile and at&amp;t.</p></blockquote>
<p>The Thundersticks were also given away to the Mother&#8217;s Day match against the LA Galaxy. Our resident Alliance Council member, <strong>yamsmos</strong>, <span id="more-3830"></span>was informed by the Front Office that the LA game would be the only time the man-made noisemakers would be given out; now he is being told that this is the second of two times that the Thundersticks will be distributed.</p>
<p>You&#8217;ve been warned.</p>
<p>Our poll results after the first time the Thundersticks were given away&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=3830</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Chelsea Fan Fest @ Qwest on the 17th</title>
		<link>http://gosounders.com/2009/07/15/chelsea-fan-fest-qwest-on-the-17th/</link>
		<comments>http://gosounders.com/2009/07/15/chelsea-fan-fest-qwest-on-the-17th/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:52:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Qwest Field]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=3806</guid>
		<description><![CDATA[More details to come&#8230; It appears to be free. Presser First 500 fans receive Chelsea FC scarves; all fans get access to Chelsea practice and can enter to win tickets to the July 18 Chelsea FC vs. Seattle Sounders match adidas is hosting the ultimate Chelsea FC Fan Fest on Friday, July 17 from 4:00pm [...]]]></description>
			<content:encoded><![CDATA[<p>More details to come&#8230;<br />
<a href="http://gosounders.com/wp-content/uploads/2009/07/adidas_chelsea.jpg"><img class="size-full wp-image-3807 alignnone" title="adidas_chelsea" src="http://gosounders.com/wp-content/uploads/2009/07/adidas_chelsea.jpg" alt="adidas_chelsea" width="420" height="210" /></a></p>
<p>It appears to be free.</p>
<p><strong>Presser</strong><span id="more-3806"></span></p>
<h2>First 500 fans receive Chelsea FC scarves; all fans get access to Chelsea practice and can enter to win tickets to the July 18 Chelsea FC vs. Seattle Sounders match</h2>
<p>adidas is hosting the ultimate Chelsea FC Fan Fest on Friday, July 17 from 4:00pm to 6:30pm, at Qwest Field in preparation for the team’s match against the Seattle Sounders on Saturday, July 18. By attending the event, fans can gain access to the Chelsea team practice at Qwest Field.</p>
<p>The first 500 fans to arrive will receive Chelsea FC scarves and everyone in attendance will have access to Chelsea’s practice session at 5 p.m. Attendees can enter to win Chelsea FC jerseys and several lucky fans will win ticket packages to the nearly sold-out Sounders vs. Chelsea match.</p>
<p>Fans may enter the stadium through gates on the north end of Qwest Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=3806</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qwest to Broadcast USMNT Before Rapids Match</title>
		<link>http://gosounders.com/2009/06/25/qwest/</link>
		<comments>http://gosounders.com/2009/06/25/qwest/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:48:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Qwest Field]]></category>
		<category><![CDATA[USMNT]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=3584</guid>
		<description><![CDATA[BRAVO Sounders Front Office!!! The Sounders FC Front Office has made the decision to broadcast the Confederations Cup Final between the US Men&#8217;s National Team and Brazil on Sunday before the Sounders &#38; Colorado Rapids match. This makes our dilemma easier to solve&#8230; Kickoff of the Confederations Cup match is slated for 1130a. Qwest will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://gosounders.com/wp-content/uploads/2009/04/ussoccer-255x300.jpg" alt="" width="153" height="180" /><strong>BRAVO Sounders Front Office!!! </strong>The Sounders FC Front Office has made the decision <span style="text-decoration: underline;">to broadcast the Confederations Cup Final between the US Men&#8217;s National Team and Brazil</span> on Sunday before the Sounders &amp; Colorado Rapids match.</p>
<p><a href="http://gosounders.com/2009/06/25/dilemma/">This makes our dilemma easier to solve&#8230;</a></p>
<p>Kickoff of the Confederations Cup match is slated for 1130a. Qwest will broadcast the match in its entirety until the Sounders kick off. The remainder of the US-Brazil match will be shown at the conclusion of the Sounders match.<span id="more-3584"></span></p>
<p>During the Seattle &#8211; Colorado match on the pitch- no updates on the Confederations Cup Final will be announced. Everyone in attendance can watch the second half without knowing the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=3584</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Expanded Seating Starting June 28th</title>
		<link>http://gosounders.com/2009/05/12/expanded-seating-starting-june-28th/</link>
		<comments>http://gosounders.com/2009/05/12/expanded-seating-starting-june-28th/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:10:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Qwest Field]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=2985</guid>
		<description><![CDATA[A quick note came from the club that the South Sections of Qwest Field located behind the General Admission sections that are currently tarped over will be opened up for the rest of the season starting with the June 28th match against the Colorado Rapids. This seating configuration will mimic the seating availability for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2986" title="450sounders_galaxy_db_06" src="http://gosounders.com/wp-content/uploads/2009/05/450sounders_galaxy_db_06-199x300.jpg" alt="450sounders_galaxy_db_06" width="159" height="240" />A quick note came from the club that the South Sections of Qwest Field located behind the General Admission sections that are currently tarped over will be opened up for the rest of the season starting with the June 28th match against the Colorado Rapids.</p>
<p>This seating configuration will mimic the seating availability for the March 19th opener against the New York Red Bulls putting the capacity around 32,000.</p>
<p>According to Sounders FC Ticketing, 2,000 of the newly added 3,000 seats were allocated to the <a href="http://gosounders.com/2009/05/08/new-9-game-ticket-package-available/" target="_blank">Second Half Season Ticket 9-Pack</a>. <span style="text-decoration: underline;"><strong>Currently, only 80 2nd Half Packs remain</strong></span>.</p>
<p>The remaining 1,000 tickets in the South End are priced at $20, and can be <a href="http://ticketsus.at/miketown?CTY=37&amp;DURL=http://www.ticketmaster.com/search?tm_link=tm_homeA_header_search&amp;q=sounders&amp;search.x=0&amp;search.y=0" target="_blank">purchased via Ticketmaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=2985</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Jose, DC, Colorado Games Sold Out</title>
		<link>http://gosounders.com/2009/04/27/san-jose-dc-colorado-games-sold-out/</link>
		<comments>http://gosounders.com/2009/04/27/san-jose-dc-colorado-games-sold-out/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:31:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Qwest Field]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://gosounders.com/?p=2685</guid>
		<description><![CDATA[Add another 3 games to the list of Sold Out matches for Sounders FC at Qwest. The Front Office has announced that the 3 games at Qwest in June have sold out, making the total 9 on the 2009 Season&#8230; so far. June 13 vs. San Jose Earthquakes June 17th vs. DC United June 28th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="sounders fc tickets" src="http://gosounders.com/wp-content/uploads/2009/01/ticket_info.png" alt="" width="182" height="67" />Add another 3 games to the list of <strong><span style="text-decoration: underline;">Sold Out</span></strong> matches for Sounders FC at Qwest.</p>
<p>The Front Office has announced that the 3 games at Qwest in June have sold out, making the total 9 on the 2009 Season&#8230; so far.</p>
<ul>
<li>June 13 vs. <strong>San Jose Earthquakes</strong></li>
<li>June 17th vs.<strong> DC United</strong></li>
<li>June 28th vs. <strong>Colorado Rapids</strong></li>
</ul>
<p>So if you&#8217;re looking for a ticket, don&#8217;t be despaired. You can buy tickets to games at Qwest from <a href="http://ticketsus.at/miketown?CTY=37&amp;DURL=https://teamexchange.ticketmaster.com/html/eventlist.htmI?l=EN&amp;team=seattlemls" target="_blank">current season ticket holders who are re-selling their tickets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/gosounders.com/p=2685</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
