2011 Roster
| No. | Name | Pos | Age | Hometown | Ht | Wt | Last Club | Status |
|---|---|---|---|---|---|---|---|---|
| 6 | Alonso, Osvaldo | M | 11/11/85 | San Cristóbal, Cuba | 5-11 | 165 | Charleston Battery | |
| 28 | Boss, Terry | GK | 9/1/81 | Philomath, Oregon | 6-3 | 205 | New York Red Bulls | |
| Carrasco, Servando | M | 8/13/1988 | San Diego, CA | 5-10 | 170 | Cal (NCAA) | ||
| 16 | Estrada, David | F | 2/4/88 | Salinas, CA | 5-8 | 160 | UCLA (NCAA) | Dev |
| 3 | Evans, Brad | M | 4/20/85 | Phoenix, Ariz. | 6-1 | 160 | Columbus Crew | |
| 15 | Fernandez, Alvaro | M | 10/11/85 | Villa Soriano, Uruguay | 6-1 | 160 | Universidad de Chile | INT |
| 2 | Fucito, Mike | M | 3/29/86 | Westford, MA | 5-9 | 165 | Harvard (NCAA) | Dev |
| 8 | Friberg, Erik | M | 2/10/1986 | Lindome, Sweden | 5-11 | 154 | BK Häcken (Sweden) | Int |
| 12 | Gonzalez, Leo | D | 11/21/80 | San Jose, Costa Rica | 6-1 | 174 | Municipal Liberia | Int |
| 26 | Graham, Taylor | D | 6/3/80 | Fair Oaks, Calif. | 6-4 | 190 | Seattle (USL) | |
| 34 | Hurtado, Jhon | D | 05/16/84 | Palmira, Colombia | 6-0 | 183 | Deportivo Cali | |
| 4 | Ianni, Patrick | D | 06/15/85 | Lodi, CA | 6-1 | 175 | Houston Dynamo | |
| 21 | Jaqua, Nate | F | 10/28/81 | Eugene, Ore. | 6-4 | 205 | Houston Dynamo | |
| 18 | Keller, Kasey | G | 11/29/69 | Olympia, Wash. | 6-2 | 190 | Fulham (EPL) | |
| 24 | Levesque, Roger | F | 1/22/81 | Portland, Me. | 6-2 | 174 | Seattle (USL) | |
| 32 | Montaño , Miguel | F | 6/25/91 | Palmira, Colombia | 5-11 | 150 | Quilmes Atletico Club | Int |
| 17 | Montero, Freddy | F | 7/26/87 | Campo DeLa Cruz, Colombia | 5-9 | N/A | Deportivo Cali | |
| Neagle, Lamar | F | 5/7/1987 | Federal Way, WA | 5-11 | 165 | Charleston Battery | ||
| 9 | NKufo, Blaise | F | 5/25/1975 | Switzerland | 6-2 | 185 | FC Twente | |
| 25 | Noonan, Pat | F | 8/2/80 | Ballwin, MO | 6-0 | 170 | Colorado Rapids | |
| 31 | Parke, Jeff | D | 03/23/1982 | Downingtown, PA | 6-1 | 185 | NY Red Bulls | |
| 7 | Riley, James | D | 10/26/82 | Colorado Springs, Co. | 5-10 | 150 | San Jose Earthquakes | |
| 22 | Seamon, Michael | M | 08/30/1988 | Rahway, NJ | 6-1 | 183 | Villanova (NCAA) | |
| 26 | Scott, Zach | D | 7/2/80 | Haiku, HI | 5-11 | 175 | Seattle (USL) | |
| 14 | Tetteh, Michael | D/M | 01/16/1989 | Accra, Ghana | 5-8 | 155 | UC-Santa Barbara | GA/I |
| 5 | Wahl, Tyson | D | 2/23/84 | Newport Beach, Calif. | 6-2 | 185 | Kansas City Wizards | |
| 13 | White, O'Brian | F | 12/14/1985 | Scarborough, Ontario | 6-1 | 175 | Toronto FC (MLS) | |
| 11 | Zakuani, Steve | F | 2/9/88 | London, England | 6-0 | 160 | Akron (NCAA) |




