Fixtures & Results

| Date | Opponent | Time | TV/Results | Type |
|---|---|---|---|---|
| 02/11 - Thursday | Vancouver Whitecaps | W: 3-2 | Scrimmage | |
| 02/18 - Thursday | Rosenborg BK | L: 0-3 | La Manga | |
| 02/21 - Sunday | Stabak | W: 2-0 | La Manga | |
| 2/24 - Wednesday | FC Midtjylland | L: 1-3 | Scrimmage | |
| 2/25 - Thursday | SK Brann | W: 1-0 | La Manga | |
| 3/6 - Saturday | @Vancouver Whitecaps | D: 0-0 | Scrimmage | |
| 03/11 - Thursday | Portland Timbers | L: 0-1 | Scrimmage | |
| 03/25 - Thursday | Philadelphia | W: 2-0 | ||
| 04/03 - Saturday | New York | L: 0-1 | ||
| 04/10 - Saturday | at Real Salt Lake | D: 2-2 | ||
| 04/17 - Saturday | Kansas City | W: 1-0 | ||
| 04/22 - Thursday | at FC Dallas | D: 2-2 | ||
| 04/25 - Sunday | at Toronto FC | L: 0-2 | ||
| 05/01 - Saturday | Columbus | D: 1-1 | ||
| 05/08 - Saturday | LA Galaxy | L: 0-4 | ||
| 05/15 - Saturday | at New York | W: 1-0 | ||
| 05/22 - Saturday | San Jose | L: 0-1 | ||
| 05/27- Thursday | Boca Juniors | W: 3-0 | ||
| 05/29 - Saturday | at Colorado | L: 0-1 | ||
| 06/05 - Saturday | New England | W: 3-0 | ||
| 06/10 - Thursday | DC United | L: 2-3 | ||
| 06/27 - Sunday | at Philadelphia | L: 1-3 | ||
| 06/30 - Wednesday | at Portland | W: 0-0 (PKs) | ||
| 07/04 - Sunday | at LA Galaxy | L: 1-3 | ||
| 07/07 - Wednesday | LA Galaxy | W: 2-0 | ||
| 07/11 - Sunday | FC Dallas | D: 1-1 | ||
| 07/15 - Thursday | at DC United | W: 1-0 | ||
| 07/18 - Sunday | Celtic FC | L: 1-2 | ||
| 07/25 - Sunday | Colorado | W: 2-1 | ||
| 07/28 - Wednesday | Metapán | W: 1-0 | ||
| 07/31 - Saturday | at San Jose | W: 1-0 | ||
| 08/03 - Tuesday | at Metapán | D: 1-1 (2-1 Agg) | ||
| 08/08 - Sunday | Houston | W: 2-0 | ||
| 08/14 - Saturday | at Chivas USA | D: 0-0 | ||
| 08/19 - Thursday | at Marathon | L: 1-2 | ||
| 08/25 - Wednesday | Monterrey | L: 0-2 | ||
| 08/28 - Saturday | Chicago | W: 2-1 | ||
| 09/01 - Wednesday | Chivas USA | W: 3-1 | ||
| 09/04 - Saturday | at New England | 430p | KING5/KONG6 | |
| 09/09 - Thursday | Real Salt Lake | 8p | ESPN2, Deportes | Buy Tickets |
| 09/14 - Tuesday | at Saprissa | 7p | FSC | |
| 09/18 - Saturday | at Columbus | 430p | KING5/KONG6 | |
| 09/22 - Wednesday | at Monterrey | 5p | FSC | |
| 09/25 - Saturday | at Chicago | 5p | KING5/KONG6 | |
| 09/29 - Wednesday | Marathon | 7p | FSC | Buy Tickets |
| 10/02 - Saturday | Toronto FC | 1230p | KING5/KONG6 | Buy Tickets |
| 10/05 - Tuesday | Columbus Crew | 8p | FSC | FINAL |
| 10/09 - Saturday | at Kansas City | 530p | KING5/KONG6 | |
| 10/12 - Tuesday | Chivas de Guadalajara | 7p | ||
| 10/15 - Friday | Chivas USA | 8p | ESPN2, Deportes | Buy Tickets |
| 10/19 - Tuesday | Saprissa | 7p | FSC | Buy Tickets |
| 10/23 - Saturday | at Houston | 1p | KING5/KONG6 |
All Times PT



