2010 Fixtures & Results
| Date | Opponent | Time | TV/Results | Type |
|---|---|---|---|---|
| 02/11 - Thursday | Vancouver Whitecaps | W: 3-2 | Scrimmage | |
| 02/18 - Thursday | Rosenborg BK | L: 0-3 | La Manga | |
| 02/21 - Sunday | Stabak | W: 2-0 | La Manga | |
| 2/24 - Wednesday | FC Midtjylland | L: 1-3 | Scrimmage | |
| 2/25 - Thursday | SK Brann | W: 1-0 | La Manga | |
| 3/6 - Saturday | @Vancouver Whitecaps | D: 0-0 | Scrimmage | |
| 03/11 - Thursday | Portland Timbers | L: 0-1 | Scrimmage | |
| 03/25 - Thursday | Philadelphia | W: 2-0 | MLS | |
| 04/03 - Saturday | New York | L: 0-1 | MLS | |
| 04/10 - Saturday | at Real Salt Lake | D: 2-2 | MLS | |
| 04/17 - Saturday | Kansas City | W: 1-0 | MLS | |
| 04/22 - Thursday | at FC Dallas | D: 2-2 | MLS | |
| 04/25 - Sunday | at Toronto FC | L: 0-2 | MLS | |
| 05/01 - Saturday | Columbus | D: 1-1 | MLS | |
| 05/08 - Saturday | LA Galaxy | L: 0-4 | MLS | |
| 05/15 - Saturday | at New York | W: 1-0 | MLS | |
| 05/22 - Saturday | San Jose | L: 0-1 | MLS | |
| 05/27- Thursday | Boca Juniors | W: 3-0 | Int'l Friendly | |
| 05/29 - Saturday | at Colorado | L: 0-1 | MLS | |
| 06/05 - Saturday | New England | W: 3-0 | MLS | |
| 06/10 - Thursday | DC United | L: 2-3 | MLS | |
| 06/27 - Sunday | at Philadelphia | L: 1-3 | MLS | |
| 06/30 - Wednesday | at Portland | W: 0-0 (PKs) | USOC Buy TIckets |
|
| 07/04 - Sunday | at LA Galaxy | L: 1-3 | MLS | |
| 07/07 - Wednesday | LA Galaxy | W: 2-0 | USOC | |
| 07/11 - Sunday | FC Dallas | D: 1-1 | MLS | |
| 07/15 - Thursday | at DC United | 5p | W: 1-0 | MLS |
| 07/25 - Sunday | Colorado | 730p | W: 2-1 | MLS Buy Tickets |
| 07/28 - Wednesday | Metapán | 7p | TBD | CCL Buy Tickets |
| 07/31 - Saturday | at San Jose | 7p | KING5/KONG6 | MLS |
| 08/03 - Tuesday | at Metapán | 7p | TBD | CCL |
| 08/08 - Sunday | Houston | 730p | KING5/KONG6 | MLS Buy Tickets |
| 08/14 - Saturday | at Chivas USA | 730p | KING5/KONG6 | MLS |
| 08/28 - Saturday | Chicago | 730p | KING5/KONG6 | MLS Buy Tickets |
| 09/01 - Wednesday | Chivas USA | 730p | USOC Buy Tickets |
|
| 09/04 - Saturday | at New England | 430p | KING5/KONG6 | MLS |
| 09/09 - Thursday | Real Salt Lake | 8p | ESPN2, Deportes | MLS Buy Tickets |
| 09/18 - Saturday | at Columbus | 430p | KING5/KONG6 | MLS |
| 09/25 - Saturday | at Chicago | 5p | KING5/KONG6 | MLS |
| 10/02 - Saturday | Toronto FC | 1230p | KING5/KONG6 | MLS Buy Tickets |
| 10/09 - Saturday | at Kansas City | 530p | KING5/KONG6 | MLS |
| 10/15 - Friday | Chivas USA | 8p | ESPN2, Deportes | MLS Buy Tickets |
| 10/23 - Saturday | at Houston | 1p | KING5/KONG6 | MLS |



